TDCAA Badminton Schedule - 2023 | |||||
Effective Wednesday April 12 | |||||
LEAGUE ONLY | |||||
DATE | DIVISION | TEAM 1 | TEAM 2 | LOCATION | SCORE |
Tues. Feb. 21 | West | UTS | Tanenbaum CHAT | CHAT | 9. - 2 |
Thurs. Feb. 23 | East | Francis Libermann | St. John Henry Newman | Newman | 3. - 8 |
Mon. Feb. 27 | East | Neil McNeil / Notre Dame | St. John Henry Newman | Newman | 0. - 11 |
Tues. Feb. 28 | East | St. Joan of Arc | St. Patrick | St. Patrick | 4. - 7 |
West | Dante Alighieri | Marshall McLuhan | McLuhan | 3. - 7 | |
Wed. March 1 | East | Neil McNeil / Notre Dame | Francis Libermann | Libermann | 6. - 5 |
Thurs. March 2 | East | St. John Henry Newman | Pere - Phillipe - Lamarche | PPL | 7. - 4 |
West | Chaminade / Loretto Abbey | Tanenbaum CHAT | CHAT | 3. - 8 | |
Fri. March 3 | West | Brebeuf / Morrow Park | Chaminade / Loretto Abbey | 10. - 1 | |
Tues. March 7 | East | Francis Libermann | St. Patrick | St. Pat's | 5. - 6 |
East | St. John Henry Newman | St. John Paul II | JP II | 9. - 2 | |
East | St. Joan of Arc | St. John Paul II | JP II | 1. - 10 | |
East | St. Joan of Arc | St. John Henry Newman | JP II | 1. - 10 | |
Thurs. March 9 | West | Dante Alighieri | Brebeuf / Morrow Park | Morrow Pk. | 2. - 9 |
Tues. March 21 | West | Chaminade / Loretto Abbey | Marshall McLuhan | McLuhan | 1 - 10 |
East | St. John Henry Newman | St. Patrick | St. Pat's | 10. - 1 | |
Wed. March 22 | East | Neil McNeil / Notre Dame | St. Joan of Arc | JOA | 5. - 6 |
West | Marshall McLuhan | Brebeuf / Morrow Park | Morrow Pk. | 5. - 6 | |
Thurs. March 23 | West | Dante Alighieri | Tanenbaum CHAT | CHAT | 5. - 6 |
East | Pere-Phillipe- Lamarche | St. John Paul II | JP II | 9. - 2 | |
East | Francis Libermann | St. John Paul II | JP II | 3. - 8 | |
East | Pere-Phillipe- Lamarche | Francis Libermann | JP II | 9. - 2 | |
Mon. March 27 | East | Pere-Phillipe- Lamarche | St. Patrick | 8. - 3 | |
Wed. March 29 | West | Tanenbaum CHAT | Marshall McLuhan | McLuhan | 4. - 7 |
East | St. Joan of Arc | Francis Libermann | Libermann | 9. - 2 | |
East | St. Patrick | St. John Paul II | JP II | 4. - 7 | |
East | Neil McNeil / Notre Dame | St. John Paul II | JP II | 6. - 5 | |
East | St. Patrick | Neil / Notre Dame | JP II | 8. - 3 | |
Thurs. March 30 | East | Neil McNeil / Notre Dame | Pere - Phillipe - Lamarche | PPL | 4. - 7 |
Tues. April 11 | West | Dante Alighieri | UTS | UTS | 1. - 7 |
Wed. April 13 | East | St. Joan of Arc | Pere - Phillipe - Lamarche | PPL | 5 - 6 |
Fri. April 14 | West | UTS | Chaminade/Abbey | Morrow Pk. | 10 - 1 |
Mon. April 17 | West | Tanenbaum CHAT | Brebeuf / Morrow Park | Morrow Pk. | 3 - 8 |
West | UTS | Marshall McLuhan | McLuhan | 7 - 4 | |
Thurs. April 20 | West | UTS | Brebeuf / Morrow Park | Morrow Pk. | 10 - 1 |
PLAYOFFS | |||||
QUARTER FINALS - TUESDAY APRIL 25 | |||||
East | 4th Place | 1st Place | |||
East | 3rd Place | 2nd Place | |||
West | 4th Place | 1st Place | |||
West | 3rd Place | 2nd Place | |||
SEMI FINALS & FINALS - TUESDAY MAY 2 | |||||
SEMI # 1 | WEST - 2ND | EAST - 1ST | |||
SEMI # 2 | EAST - 2ND | WEST - 2ND | |||
FINALS | Gold/ Silver | WINNER SEMI # 1 | WINNER SEMI # 2 | ||
Bronze | LOSER SEMI # 1 | LOSER - SEMI # 2 | |||
JUNIOR - TOURNAMENT ONLY | |||||
TUESDAY MAY 4 | |||||
HUMBER COLLEGE | |||||
SENIOR - TOURNAMENT ONLY | |||||
THURSDAY MAY 6 | |||||
HUMBER COLLEGE |