OFSAA - Metro Region                                      Hy-Tek's MEET MANAGER
10/30/09 4:12 PM         TDCAA X-COUNTRY Championships                   Page 1
                              TDCAA CHAMPIONSHIPS                              
                     Etobicoke Centennial - Friday 10/30/09                    
                                                                               
                     Event 5 Senior Women's 5,000 Meter Run                    
                  Results by Order of Finish - Friday 10/30/09                 
                                                                               
                                                                               
             Meet: 19:02.00 Stephanie Malek -Michael Power 10/24/07            
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   640 Leanne Fernandes          Pope John Paul Ii-  6:29    20:10.00     1
   2   435 Amelie de Fenoyl          Michael Power/St.J  6:36    20:32.00     2
   3   223 Kyra Galli                Father John Redmon  6:46    21:02.00     3
   4    83 Valaine Confessor         Cardinal Newman-Sc  6:49    21:11.00     4
   5   316 Nicole Ludzki             Loretto Abbey-Toro  6:53    21:24.00     5
   6   454 Frances Pogacar           Michael Power/St.J  6:53    21:26.00     6
   7   227 Laura Kosiba              Father John Redmon  6:54    21:28.00     7
   8   288 Julia Casey               Loretto Abbey-Toro  6:57    21:37.00     8
   9   387 Shannon Farquharson       Mary Ward Css-Scar  7:02    21:53.00     9
  10    14 Julianna Notten           Bishop Allen        7:04    21:58.00    10
  11   228 Bianca Penalagana         Father John Redmon  7:04    22:00.00    11
  12   430 Michelle Colley           Michael Power/St.J  7:07    22:08.00    12
  13   455 Joanna Prajza             Michael Power/St.J  7:08    22:12.00    13
  14   377 Diane Villado             Marshall McLulan    7:14    22:31.00    14
  15   115 Michelle Shea             Cardinal Newman-Sc  7:16    22:37.00    15
  16   369 Carmen Nieto              Marshall McLulan    7:17    22:38.00    16
  17   337 Kristen Wavryk            Loretto Abbey-Toro  7:22    22:54.00    17
  18   230 Nicollette Weathers       Father John Redmon  7:25    23:04.00    18
  19    84 Cassie Cornacchia         Cardinal Newman-Sc  7:27    23:10.00    19
  20    79 Mariah Campbell           Cardinal Newman-Sc  7:29    23:17.00    20
  21   291 Renee Christiani          Loretto Abbey-Toro  7:30    23:19.00    21
  22   314 Elysa Larranaga           Loretto Abbey-Toro  7:30    23:19.50    22
  23   562 Danielle Lum              Senator O'Connor-D  7:34    23:32.00    23
  24   515 Marissa Goldsmith         Notre Dame-Toronto  7:43    24:01.00    24
  25   145 Allyson Griffith          Charbonnel, Msgr.,  7:44    24:02.00    25
  26   396 Samantha Lui              Mary Ward Css-Scar  7:46    24:08.00    26
  27   585 Joyce Lam                 St. Joseph Morrow   7:47    24:12.00    27
  28   597 Fiona D'Arcy              St. Joseph's Colle  7:47    24:13.00    28
  29   599 Catherine Filipe          St. Joseph's Colle  7:48    24:15.00    29
  30   518 Erin Maitland             Notre Dame-Toronto  7:49    24:18.00    30
  31    85 Kelsey Davidson           Cardinal Newman-Sc  7:50    24:22.00    31
  32   346 Janel Halenko             Loretto College-To  7:50    24:23.00    32
  33   345 Emma Halenko              Loretto College-To  7:51    24:25.00    33
  34    62 Michaela Mersch           Cardinal Carter     7:53    24:30.00    34
  35   587 Megan Mukai               St. Joseph Morrow   7:54    24:34.00    35
  36    60 Christine Foster          Cardinal Carter     7:55    24:37.00    36
  37    82 Victoria Ciciretto        Cardinal Newman-Sc  7:55    24:37.50    37
  38   425 Alexandra Barany          Michael Power/St.J  7:56    24:39.00    38
  39   298 Adela Danciu              Loretto Abbey-Toro  7:56    24:40.00    39
  40   335 Bryn Turner               Loretto Abbey-Toro  7:57    24:45.00    40
  41    75 Patricia Baptiste         Cardinal Newman-Sc  7:58    24:46.00    41
  42   307 Breanna Johnstone         Loretto Abbey-Toro  7:58    24:47.00    42
  43   604 Jennifer Taylor           St. Joseph's Colle  8:03    25:01.00    43
  44   204 Safa Abdel Rahman         Etiene Brule HS     8:04    25:06.00    44
  45   514 Kassandra Dizon           Notre Dame-Toronto  8:06    25:11.00    45
  46   548 Abi Shanmugaratnam        Pope John Paul Ii-  8:07    25:15.00    46
  47    20 Taywr Surajram            Bishop Allen        8:10    25:23.00    47
  48   206 Tara Amina                Etiene Brule HS     8:11    25:27.00    48

OFSAA - Metro Region                                      Hy-Tek's MEET MANAGER
10/30/09 4:12 PM         TDCAA X-COUNTRY Championships                   Page 2
                              TDCAA CHAMPIONSHIPS                              
                     Etobicoke Centennial - Friday 10/30/09                    
                                                                               
                     Event 5 Senior Women's 5,000 Meter Run                    
                  Results by Order of Finish - Friday 10/30/09                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  49   437 Claudia Dziegielewski     Michael Power/St.J  8:11    25:28.00    49
  50   333 Megan Thomson             Loretto Abbey-Toro  8:18    25:49.00    50
  51   299 Clelia DiLeo              Loretto Abbey-Toro  8:20    25:54.00    51
  52   590 Alena Skofar              St. Joseph Morrow   8:21    25:58.00    52
  53   591 Ariam Teklemariam         St. Joseph Morrow   8:26    26:14.00    53
  54   600 Sara Martins              St. Joseph's Colle  8:28    26:19.00    54
  55   385 Kathryn Chin-Ting         Mary Ward Css-Scar  8:31    26:30.00    55
  56   283 Adriane Alexander         Loretto Abbey-Toro  8:33    26:34.00    56
  57   404 Annie Passmore            Mary Ward Css-Scar  8:34    26:37.00    57
  58   467 Celestina Annarilli       Monsigner Johnson   8:35    26:41.00    58
  59   416 Guila Rossi               Mary Ward Css-Scar  8:36    26:44.00    59
  60   304 Ellen Gillies             Loretto Abbey-Toro  8:36    26:46.00    60
  61    98 Hailey Kavanagh           Cardinal Newman-Sc  8:37    26:46.50    61
  62    89 Kelly Gallo               Cardinal Newman-Sc  8:38    26:52.00    62
  63   344 Elimar Guaca              Loretto College-To  8:39    26:55.00    63
  64   342 Claudia Buendia           Loretto College-To  8:49    27:25.00    64
  65   442 Bernice Hershiligiu       Michael Power/St.J  8:50    27:29.00    65
  66   122 Stephanie Trgachef        Cardinal Newman-Sc  8:51    27:32.00    66
  67   595 Tessa Catchpole           St. Joseph's Colle  8:54    27:42.00    67
  68   602 Fiona McQuade-Crangle     St. Joseph's Colle  8:58    27:53.00    68
  69   406 Amanda Phen               Mary Ward Css-Scar  9:02    28:04.00    69
  70   436 Valerie Drozdowsky        Michael Power/St.J  9:03    28:10.00    70
  71   449 Yiseul Oh                 Michael Power/St.J  9:05    28:15.00    71
  72   421 Nneka Tengco              Mary Ward Css-Scar  9:07    28:20.00    72
  73   593 Melissa Araujo            St. Joseph's Colle  9:08    28:24.00    73
  74   284 Mikaela Allan             Loretto Abbey-Toro  9:08    28:25.00    74
  75   402 Quinlan Nguyen            Mary Ward Css-Scar  9:11    28:33.00    75
  76   579 Katherine Vega-Almedas    St. Basil's The Gr  9:11    28:33.50    76
  77   513 Patricia Abuel            Notre Dame-Toronto  9:11    28:34.00    77
  78   360 Elizabeth Gawrylczyk      Marshall McLulan    9:13    28:39.00    78
  79   317 Elaine Martin             Loretto Abbey-Toro  9:17    28:52.00    79
  80   517 Paula Kennedy             Notre Dame-Toronto  9:23    29:11.00    80
  81   520 Bethan Pulla              Notre Dame-Toronto  9:24    29:15.00    81
  82   332 Diana Szwec               Loretto Abbey-Toro  9:25    29:18.00    82
  83   384 Priscilla Chen            Mary Ward Css-Scar  9:26    29:19.00    83
  84   549 Dinaly Joyce Tran         Pope John Paul Ii-  9:28    29:25.00    84
  85   394 Eileen Kuo                Mary Ward Css-Scar  9:48    30:27.00    85
  86    24 Linda Zhon                Bishop Allen        9:49    30:32.00    86
  87   556 Jimena Chavez             Senator O'Connor-D  9:53    30:43.00    87
  88   170 Tamar Goldberg            Community Hebrew A  9:58    30:59.00    88
  89   282 Katie Ahlin               Loretto Abbey-Toro 10:01    31:09.00    89
  90   296 Alyssa D'Cunha            Loretto Abbey-Toro 10:02    31:11.00    90
  91   343 Ana Deregowski            Loretto College-To 10:03    31:15.00    91
  92    55 Daniela Bratu             Cardinal Carter    10:04    31:19.00    92
  93   339 Sandra Yalda              Loretto Abbey-Toro 10:06    31:25.00    93
  94   328 Lauren Scott              Loretto Abbey-Toro 10:08    31:29.00    94
  95   519 Christabel Polacco        Notre Dame-Toronto 10:09    31:34.00    95
  96   543 Jesree Paynor             Pope John Paul Ii- 10:11    31:40.00    96
  97   560 Jasmine Destacmento       Senator O'Connor-D 10:13    31:45.00    97
  98   380 Denise Ang                Mary Ward Css-Scar 10:13    31:47.00    98

OFSAA - Metro Region                                      Hy-Tek's MEET MANAGER
10/30/09 4:12 PM         TDCAA X-COUNTRY Championships                   Page 3
                              TDCAA CHAMPIONSHIPS                              
                     Etobicoke Centennial - Friday 10/30/09                    
                                                                               
                     Event 5 Senior Women's 5,000 Meter Run                    
                  Results by Order of Finish - Friday 10/30/09                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  99   197 Rebecca Stochinsky        Community Hebrew A 10:14    31:49.00    99
 100    30 Meda Ndaya                Blessed Mother Ter 10:15    31:52.00   100
 101   318 Danielle Mesec            Loretto Abbey-Toro 10:16    31:55.00   101
 102   558 Carylle Darang            Senator O'Connor-D 10:17    31:58.00   102
 103   472 Stephanie Miaco           Monsigner Johnson  10:18    32:02.00   103
 104   341 Stephanie Basantes        Loretto College-To 10:20    32:07.00   104