TDCAA SPRING STANDINGS 2024
Effective Wednesday April 17
Note: These standings are UNOFFICIAL
             
JUNIOR BOYS VOLLEYBALL            
             
NORTH : WEST DIVISION            
             
TEAM GP W L POINTS FINAL  
Tanenbaum CHAT 6 5 1 16    
Chaminade 3 3 0 9    
Monsignor Johnson 4 2 2 6    
Yeshivat or Chaim 5 2 3 6    
Cardinal McGuigan 2 2 0 5    
St. Oscar Romero 4 1 3 3    
Father Henry Carr 3 0 3 0    
St. Basil's 3 0 3 0    
             
NORTH : EAST DIVISION            
             
TEAM GP W L POINTS FINAL  
Francis Libermann 3 2 1 6    
Monsignor Charbonnel 3 2 1 4    
St. John Paul II 2 1 1 4    
Pere Phillipe Lamarche 3 1 2 4    
Brebeuf 2 1 1 3    
Mary Ward 2 1 1 3    
             
SOUTH : WEST DIVISION            
             
TEAM GP W L POINTS FINAL  
St. Frere Andre 4 4 0 12    
Michael Power 5 3 2 9    
Marshall McLuhan 4 3 1 8    
Father Redmond 3 2 1 5    
Bishop Allen 2 1 1 4    
UTS 4 1 3 4    
Dante Alighieri 2 0 2 0    
Bishop Marrocco 4 0 4 0    
             
SOUTH : EAST DIVISION            
             
TEAM GP W L POINTS FINAL  
Neil McNeil 4 4 0 12    
St. Joan of Arc 3 2 1 6    
Senator O'Connor 4 2 2 6    
St. John Henry Newman 4 1 3 3    
St. Patrick 3 0 3 0    
             
SENIOR   BOYS SOCCER "A"            
             
TEAM GP W L T POINTS FINAL
College Francais 0 0 0 0 0  
Monsignor Charbonnel 0 0 0 0 0  
Pere Phillipe Lamarche 0 0 0 0 0  
St. Frere Andre 0 0 0 0 0  
UTS 0 0 0 0 0  
             
SENIOR BOYS SOCCER "AA" - EAST          
             
TEAM GP W L T POINTS FINAL
Francis Libermann 0 0 0 0 0  
Mary Ward 0 0 0 0 0  
St. Joan of Arc 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0  
St. Mother Teresa 0 0 0 0 0  
St. Patrick's 0 0 0 0 0  
             
SENIOR BOYS SOCCER "AA" - WEST / CENTRAL        
             
TEAM GP W L T POINTS FINAL
Bishop Marrocco 0 0 0 0 0  
Cardinal McGuigan 0 0 0 0 0  
Dante Alighieri 0 0 0 0 0  
Father Henry Carr 0 0 0 0 0  
Monsignor Johnson 0 0 0 0 0  
St. Mary's Academy 0 0 0 0 0  
St. Oscar Romero 0 0 0 0 0  
             
SENIOR BOYS SOCCER "AAA" - EAST            
             
TEAM GP W L T POINTS FINAL
Brebeuf 0 0 0 0 0  
Neil McNeil 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
St. John Paul II 0 0 0 0 0  
Tanenbaum CHAT 0 0 0 0 0  
             
SENIOR BOYS SOCCER " AAA" WEST          
             
TEAM GP W L T POINTS FINAL
Bishop Allen 0 0 0 0 0  
Chaminade 0 0 0 0 0  
Father Redmond 0 0 0 0 0  
Marshall McLuhan 0 0 0 0 0  
Michael Power 0 0 0 0 0  
St. Basil's 0 0 0 0 0  
             
GIRLS RUGBY            
             
TEAM GP W L T POINTS FINAL
St. John Henry Newman 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
             
JUNIOR BOYS RUGBY            
             
TEAM GP W L T POINTS FINAL
St. John Henry Newman 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
Neil McNeil  0 0 0 0 0  
Neil McNeil  "2" 0 0 0 0 0  
             
SENIOR BOYS RUGBY            
             
TEAM GP W L T POINTS FINAL
Neil McNeil 0 0 0 0 0 0
Senator O'Connor 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0 0