TDCAA SPRING STANDINGS 2025
             
As of Monday May 26
             
JUNIOR BOYS VOLLEYBALL -  NORTH WEST        
             
TEAM GP W L T POINTS FINAL
St. Oscar Romero 6 6 0 0 16 1
Chaminade 6 5 1 0 15 2
James Cardinal McGuigan 7 2 4 0 8 3
Monsignor Johnson 6 3 3 0 8 4
Tanenbaum CHAT 6 1 5 0 4 5
Yeshivat Or Chaim 6 1 5 0 3 6
             
JUNIOR BOYS VOLLEYBALL - SOUTH WEST        
             
TEAM GP W L T Points Final
Father Redmond 6 5 1 0 16 1
UTS 6 5 1 0 13 2
Bishop Allen 6 3 3 0 10  
Michael Power 5 3 2 0 7  
Bishop Marrocco 6 1 5 0 3  
St. Frere Andre 5 0 5 0 2  
             
JUNIOR BOYS VOLLEYBALL - NORTH EAST        
             
TEAM GP W L T POINTS FINAL
St. John Paul II 5 5 0 0 15  
Mary Ward 5 4 1 0 12  
Francos Libermann 4 2 2 0 6  
Brebeuf 6 1 5 0 4  
Monsignor Charbonnel 6 1 5 0 2  
             
JUNIOR BOYS VOLLEYBALL - SOUTH EAST        
             
TEAM GP W L T Points FINAL
Neil McNeil 6 6 0 0 18 1
St. John Henry Newman 6 4 2 0 11  
Pere - Phillipe-Lamarche 6 3 3 0 11  
Senator O'Connor 6 4 2 0 11  
St. Patrick 6 1 5 0 3 5
St. Joan of Arc 6 0 6 0 0 6
             
BOYS "A" SENIOR SOCCER          
             
TEAM GP W L T POINTS FINAL
Pere Phillipe Lamarche 5 4 1 0 12 1
St. Frere Andre 5 3 0 2 11 2
College Francais 5 3 1 1 10 3
Monsignor Charbonnel 5 2 2 1 7 4
UTS 5 1 4 0 3 5
Yeshivat Or Chaim 5 0 5 0 0 6
             
BOYS "AA" SOCCER - WEST DIVISION          
             
TEAM GP W L T POINTS FINAL
Bishop Marrocco 5 4 1 0 12 1
St. Mary's 5 2 1 2 8 2
Dante Alighieri 5 2 1 2 8 3
St. Oscar Romero 5 2 2 1 7 4
Monsignor Johnson 5 0 2 3 3 5
Father Henry Carr 5 0 3 2 2 6
             
BOYS "AA" SOCCER - EAST DIVISION          
             
TEAM GP W L T POINTS FINAL
Mary Ward 4 3 0 1 10 1
St. John Henry Newman 4 3 1 0 9 2
St. Mother Teresa 4 2 1 1 7 3
St. Patrick 4 1 3 0 3 4
Francis Libermann 4 0 4 0 0 5
             
BOYS "AAA" SOCCER - WEST DIVISION          
             
TEAM GP W L T POINTS FINAL
Michael Power 6 6 0 0 18 1
Chaminade 6 4 2 0 12 2
James Cardinal McGuigan 6 3 3 0 9 3
Father Redmond 6 3 3 0 9 4
Bishop Allen 6 2 3 1 7  
St. Basil 6 2 3 1 7  
Marshall McLuhan 6 0 6 0 0 7
             
BOYS "AAA" SOCCER - EAST DIVISION          
             
TEAM GP W L T POINTS FINAL
Neil McNeil 4 4 0 0 12 1
Senator O'Connor 4 1 1 2 5 2
Tanenbaum CHAT 4 1 2 1 4 3
St. John Paul II 4 0 1 3 3 4
Brebeuf 4 0 2 2 2 5
             
GIRLS " A/AA" SOCCER - WEST DIVISION        
             
TEAM GP W L T POINTS FINAL
St. Oscar Romero 6 5 0 1 16 1
Loretto College 6 4 0 2 14 2
Father Henry Carr 6 4 1 1 13 3
Dante Alighieri 6 2 3 1 7 4
St. Mary 6 2 4 0 6 5
Saint Frere Andre 6 1 5 0 3 6
Monsignor Johnson 6 0 5 1 1 6
             
GIRLS ' A/AA" SOCCER - EAST DIVISION          
TEAM GP W L T POINTS FINAL
St. Patrick 5 4 0 1 13 1
UTS 5 2 1 2 8  
Mary Ward 5 2 1 2 8  
Pere Phillipe Lamarche 5 1 1 3 6 4
St. John Henry Newman 5 1 2 2 5 5
Francis Libermann 5 0 5 0 0 6
             
GIRLS "AAA" SOCCER - WEST DIVISION          
TEAM GP W L T POINTS FINAL
Michael Power ( Trojans) 6 6 0 0 18 1
Bishop Allen 6 5 1 0 15 2
Father Redmond 6 3 2 1 10 3
Tanenbaum CHAT 6 2 3 1 7 4
Michael Power (Athenas) 6 1 2 3 6 5
James Cardinal McGuigan 6 0 4 2 2 6
St. Basil's 6 0 5 1 1 7
             
GIRLS "AAA" SOCCER - EAST DIVISION          
TEAM GP W L T POINTS FINAL
Senator O'Connor 5 4 0 1 13 1
Loretto Abbey 4 3 1 0 9 2
St. Joseph's 5 2 2 1 7 3
St. John Paul II 5 1 1 3 6  
St. Joseph Morrow Park 4 1 2 1 4  
Marshall McLuhan 5 0 5 0 0 6
             
ULTIMATE - EAST            
TEAM GP  W L T POINTS FINAL
Neil McNeil / Notre Dame 3 3 0 0 6 1
St. John Henry Newman 3 2 1 0 4 2
Francis Libermann 3 1 2 0 2 3
Mary Ward 3 0 3 0 0 4
             
ULTIMATE - CENTRAL            
TEAM GP W L T POINTS FINAL
Marshall McLuhan 3 3 0 0 6 1
Monsignor Charbonnel 3 1 2 0 2  
UTS 3 1 2 0 2  
Brebeuf/  Morrow  Park 3 1 2 0 2  
             
ULTIMATE  - WEST            
TEAM GP W L T POINTS FINAL
Father Redmond 3 2 0 0 6 1
St. Mary's 3 2 1 0 4 2
Michael Power 3 1 2 0 2 3
James Cardinal McGuigan 3 0 3 0 0 4
             
GIRLS RUGBY            
TEAM GP W L T  POINTS FINAL
Senator O'Connor 1 1 0 0 2  
St. John Henry Newman 1 1 0 0 2  
Mary Ward 2 0 2 0 0  
             
JUNIOR BOYS RUGBY            
TEAM GP W L T POINTS FINAL
Neil McNeil 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0  
             
SENIOR BOYS RUGBY            
TEAM GP W L T POINTS FINAL
Neil McNeil 1 1 0 0 2  
St. John Henry Newman 2 1 1 0 2  
Senator O'Connor 2 1 1 0 2  
Mary Ward 1 0 1 0 0  
             
GIRLS SOFTBALL  - EAST DIVISION          
TEAM GP W L T POINTS FINAL
Tanenbaum CHAT 7 6 1 0 12 1
St. John Henry  Newman 7 5 1 1 11 2
Loretto Abbey 7 4 2 1 9 3
Notre Dame 7 4 2 1 9 4
St. John Paul II 7 4 3 0 8 5
UTS 7 2 4 1 5 6
Senator O'Connor 7 1 6 0 2 7
St. Patrick 7 0 7 0 0 8
             
GIRLS SOFTBALL - WEST DIVISION          
TEAM GP W L T POINTS FINAL
Bishop Allen 3 3 0 0 6  
Father Redmond 3 3 0 0 6  
Michael Power 3 3 0 0 6  
Madonna 6 3 3 0 6  
St. Joseph's 6 2 4 0 4  
St. Basil's 6 1 5 0 2  
James Cardinal McGuigan 3 0 3 0 0  
             
BOYS BASEBALL - TIER   1            
TEAM GP W L T POINTS FINAL
Neil McNeil 8 6 2 0 12  
Michael Power 6 4 2 0 8  
Bishop Allen 6 4 2 0 8  
Tanenbaum Chat 6 2 4 0 4  
Father Redmond 6 0 6 0 0  
             
BOYS BASEBALL - TIER 2 - EAST          
TEAM GP W L T POINTS FINAL
Senator O'Connor 5 4 1 0 8 1
St. John Henry Newman 5 2 3 0 4 3
Brebeuf 4 2 2 0 4 2
Cardinal Carter 4 1 3 0 2 4
             
BOYS BASEBALL - TIER 2 - WEST          
TEAM GP W L T POINTS FINAL
Chaminade 6 6 0 0 12 1
St. Patrick 6 3 3 0 6 2
Monsignor Johnson 4 1 3 0 2 3
UTS 4 0 4 0 0 4