TDCAA Spring Standings - 2012
Effective Saturday May 19
Junior Boys Volleyball - West Division
             
Team GP W L T Points FINAL
Bishop Allen 7 7 0 0 7 1
Father Redmond 7 5 2 0 5 2
Michael Power 7 5 2 0 5 3
Monsignor Johnson 7 4 3 0 4 4
Chaminade 7 4 3 0 4 5
Archbishop Romero 7 2 5 0 2 6
Don Bosco 7 1 6 0 1 7
Bishop Marrocco 7 0 7 0 0 8
             
Junior Boys Volleyball - South Division
             
Team GP W L T Points FINAL
St. Michael’s Choir School 6 6 0 0 6 1
Jean Vanier ( Black) 6 5 1 0 5 2
Neil McNeil ( Team B) 6 4 2 0 4 3
Marshall McLuhan 6 3 3 0 3 4
Etienne Brule 6 2 4 0 2 5
Senator O'Connor 6 1 5 0 1 6
St. Patrick's 6 0 6 0 0 7
St. Patrick’s - defaulted all games            
Junior Boys Volleyball - North Division
             
Team GP W L T Points FINAL
Monsignor Charbonnel 5 5 0 0 5 1
Brebeuf 6 5 1 0 5 2
Henry Carr 5 4 1 0 4 3
St. Basil’s 6 3 3 0 3 4
Community Hebrew Academy 6 2 4 0 2 5
Dante 6 1 5 0 1 6
Cardinal McGuigan 6 0 6 0 0 7
             
Junior Boys Volleyball - East Division
             
Team GP W L T Points FINAL
Blessed Pope John Paul II 7 6 1 0 6 1
Francis Libermann (Blue) 7 6 1 0 6 2
Neil McNeil ( Team A) 7 5 2 0 5 3
Blessed Cardinal Newman 7 5 2 0 5 4
Mary Ward 7 3 4 0 3 5
Jean Vanier ( Red) 7 2 5 0 2 6
Francis Libermann ( Green) 7 1 6 0 1 7
Blessed Mother Teresa 7 0 7 0 0 8
             
Girls Rugby
             
Team GP W L T Points FINAL
Blessed Cardinal Newman 6 6 0 0 10 1
Blessed Pope John Paul II 6 5 1 0 10 2
Senator O’Connor 6 4 2 0 8 3
Blessed Mother Teresa 6 3 3 0 6 4
Marshall McLuhan 6 2 4 0 4 5
Mary Ward 6 1 5 0 2 6
St. Basil’s 6 0 6 0 0 7
             
             
Boys Rugby - Junior "A" Division
             
Team GP W L T  Points FINAL
Chaminade 5 5 0 0 10 1
Blessed Cardinal Newman 5 4 1 0 8 2
Bishop Allen 5 3 2 0 6 3
Senator O'Connor 5 2 3 0 4 4
Marshall McLuhan 5 1 4 0 2 5
Neil Mc Neil 5 0 5 0 0 6
             
Boys Rugby - Junior "B" Division
             
Team GP W L T Points FINAL
Brebeuf 4 4 0 0 8 1
Blessed Pope John Paul II 4 2 2 0 4 2
St. Patrick’s 4 0 4 0 0 3
             
Boys Rugby - Senior "A" Division
             
Team GP W L T Points FINAL
Senator O'Connor 5 5 0 0 10 1
Blessed Cardinal Newman 5 4 1 0 8 2
Marshall McLuhan 5 3 2 0 6 3
Bishop Allen 5 1 3 1 3 4
Neil McNeil 5 1 4 0 2 5
St. Basil’s 5 0 4 1 1 6
             
Boys Rugby - Senior "B" Division
             
Team GP W L T Points FINAL
Brebeuf 6 6 0 0 12 1
Blessed Pope John Paul II 6 3 2 1 7 2
Mary Ward 6 2 3 1 5 3
Jean Vanier 6 0 6 0 0 4
             
Boys Baseball - Tier 1
             
Team GP W L T Points FINAL
Bishop Allen 5 4 1 0 8  
Michael Power 5 3 2 0 6  
Brebeuf 4 2 2 0 4  
Blessed Cardinal Newman 4 0 4 0 0  
             
Boys Baseball - Tier 2 - East Division
             
Team GP W L T Points FINAL
Community Hebrew Academy 3 3 0 0 6  
Neil McNeil 4 2 2 0 4  
Senator O’Connor 2 1 1 0 2  
Blessed Pope John Paul II 3 0 3 0 0  
             
             
Boys Baseball - Tier 2- West Division
             
Team GP W L T Points FINAL
Chaminade 2 2 0 0 4  
Father Redmond 2 2 0 0 4  
Dante 2 1 1 0 2  
Archbishop Romero 3 1 2 0 2  
Don Bosco 3 0 3 0 0  
             
Girls Softball - Central Division
             
Team GP W L T Points FINAL
St. Joseph’s 4 4 0 0 8  
Dante 5 4 1 0 8  
Archbishop Romero 4 3 1 0 6  
Loretto College 5 3 2 0 6  
Bishop Marrocco 4 1 3 0 2  
Marshall McLuhan 4 0 4 0 0  
Madonna 4 0 4 0 0  
             
Girls Softball - East Division
             
Team GP W L T Points FINAL
Blessed Cardinal Newman 5 5 0 0 10  
Loretto Abbey 5 4 1 0 8  
St. Joseph’s Morrow Park 4 3 1 0 6  
Mary Ward 4 2 2 0 4  
Senator O’Connor 5 2 3 0 4  
Blessed Pope John Paul II 5 0 5 0 0  
Notre Dame 4 0 4 0 0  
Notre Dame defaults all games            
Girls Softball - West Division
             
Team GP W L T Points FINAL
Bishop Allen 5 5 0 0 10  
St. Basil’s 4 3 1 0 6  
Michael Power 4 3 1 0 6  
Father Redmond 3 1 2 0 2  
Monsignor Johnson 4 1 3 0 2  
Don Bosco 5 1 4 0 2  
Father Henry Carr 3 0 3 0 0  
             
             
Boys Softball - East Division
             
Team GP W L T Points FINAL
North Toronto Christian School 7 7 0 0 14  
Mary Ward 5 4 1 0 8  
Francis Libermann 5 2 3 0 4  
Community Hebrew Acad. # 1 4 1 3 0 2  
Monsignor Charbonnel 5 1 4 0 2  
Community Hebrew Acad. # 2 6 1 5 0 2  
Boys Softball - West Division
             
Team GP W L T Points Final
St. Basil’s 4 3 0 1 7  
Cardinal McGuigan 5 3 2 0 6  
St. Mary’s 4 2 2 0 4  
Michael Power 3 1 1 1 3  
Father Henry Carr 4 0 4 0 0  
             
Girls Soccer - Tier 1 - Eastern Conference
             
Team GP W L T Points FINAL
Senator O’Connor 6 6 0 0 18 1
Blessed Cardinal Newman 6 4 2 0 12 2
Blessed Pope John Paul II 6 3 2 1 10 3
Loretto Abbey 6 3 3 0 9 4
Etienne Brule 6 1 2 3 6 5
Notre Dame 6 1 4 1 4 6
St. Patrick’s 6 0 5 1 1 7
             
Girls Soccer - Tier 1 - Western Conference
             
Team GP W L T Points FINAL
Bishop Allen 6 6 0 0 18 1
Michael Power “A” 6 5 1 0 15 2
Monsignor Johnson 6 4 2 0 12 3
Father Redmond 6 2 3 1 7 4
Michael Power “B” 6 1 4 1 4 5
Dante 6 0 3 3 3 6
St. Basil’s 6 0 5 1 1 7
             
Girls Soccer - Tier 2 - Eastern Conference
             
Team GP W L T Points FINAL
Mary Ward 6 6 0 0 18 1
Marshall McLuhan 6 5 1 0 15 2
Jean Vanier 6 3 3 0 9 3
North Toronto Christian School 6 3 3 0 9 4
St. Joseph’s Morrow Park 6 2 3 1 7 5
Community Hebrew Academy 6 1 4 1 4 6
Francis Libermann 6 0 6 0 0 7
             
Girls Soccer - Tier 2 - Western Conference
             
Team GP W L T Points FINAL
Cardinal McGuigan 7 6 0 1 19  
St. Joseph’s 7 6 0 1 19  
Bishop Marrocco 7 3 3 1 13 3
Father Henry Carr 7 3 3 1 10 4
Loretto College 7 2 2 3 9  
Archbishop Romero 6 2 4 0 6  
Don Bosco 7 1 5 1 4 7
Madonna 6 0 6 0 0 8
             
Boys Soccer - Eastern Division
             
Team GP W L T Points FINAL
Senator O’Connor 5 4 0 1 13 1
Blessed Pope John Paul II 5 2 1 2 8 2
Mary Ward 5 1 1 3 6  
Monsignor Charbonnel 4 1 1 2 5  
Brebeuf 4 1 2 1 4  
Francis Libermann 5 0 4 1 1 6
             
Boys Soccer - North Division
             
Team GP W L T Points FINAL
Dante 5 5 0 0 15 1
Chaminade 5 3 2 0 9 2
St. Basil’s 5 3 2 0 9 3
Monsignor Johnson 5 2 2 1 7 4
Cardinal McGuigan 5 1 3 1 4 5
Yeshivat Or Chaim 5 0 5 0 0 6
             
Boys Soccer - South Division
             
Team GP W L T Points FINAL
Jean Vanier 5 3 0 2 11 1
Blessed Cardinal Newman 5 3 1 1 10 2
St. Patrick’s 4 1 1 2 5  
St. Mary’s 5 1 2 2 5  
Neil Mc Neil 4 1 2 1 4  
Marshall McLuhan 5 1 4 0 3 6
             
Boys Soccer - West Division
             
Team GP W L T Points FINAL
Bishop Allen 6 5 1 0 15 1
Bishop Marrocco 6 4 1 1 13 2
Michael Power 6 4 2 0 12 3
Father Henry Carr 6 2 2 2 8  
Archbishop Romero 6 2 2 2 8  
Father Redmond 6 1 4 1 4 6
Don Bosco 6 0 6 0 0 7