TDCAA Spring Standings 2026
( As of Tuesday May 19 ) 
             
Junior Boys Volleyball -  SE  Conference        
FINAL            
SCHOOL GP W  L T POINTS FINAL
Neil McNeil 6 6 0 0 18 1
Senator O'Connor 6 4 2 0 12 2
St. Joan of Arc 6 3 3 0 10 3
Pere Phillipe Lamarche 6 2 4 0 7 4
St. John Henry Newman 6 2 4 0 5 5
St. Patrick 6 1 5 0 2 6
             
Junior Boys Volleyball - SW Conference        
FINAL            
SCHOOL GP W L T POINTS FINAL
Michael Power 6 6 0 0 17 1
Father Redmond 6 4 2 0 12 2
Bishop Allen 6 4 2 0 12 3
Dante Alighieri 6 3 3 0 9 4
UTS 6 1 5 0 4 5
Saint Frere Andre 6 0 5 0 0 6
             
Junior Boys Volleyball - NE  Conference        
FINAL            
SCHOOL GP W L T POINTS FINAL
St. John Paul II 6 6 0 0 17 1
Mary Ward 6 4 2 0 13 2
Francis Libermann 6 3 3 0 10 3
Tanenbaum CHAT 6 3 3 0 9 4
Brebeuf 6 2 4 0 4 5
Yeshivat Or Chaim 6 0 5 0 1 6
             
Junior Boys Volleyball - NW Conference        
FINAL            
SCHOOL GP W L T POINTS FINAL
James Cardinal McGuigan 6 6 0 0 17 1
St. Oscar Romero 6 4 2 0 14 2
St. Basil 6 5 1 0 12 3
Marshall McLuhan 6 2 4 0 6 4
Monsignor Johnson 6 1 5 0 4 5
Chaminade 5 0 6 0 1 6
             
Ultimate - Central Conference          
             
SCHOOL GP W L T POINTS FINAL
Marshall McLuhan "A" 4 4 0 0 8 1
Marshall McLuhan "B" 4 3 1 0 6 2
Brebeuf / Morrow Park 4 2 2 0 4 3
UTS 4 1 3 0 2 4
Monsignor Charbonnel 4 0 4 0 0 5
             
Ultimate - East Conference            
             
SCHOOL GP W L T POINTS FINAL
Neil McNeil/ Notre Dame 3 3 0 0 6 1
St. John Henry Newman 3 2 1 0 4 2
Francis Libermann 3 1 2 0 2 3
Mary Ward 3 0 3 0 0 4
             
Ultimate - Western Conference          
             
SCHOOL GP W L T POINTS FINAL
Chaminade / Madonna 4 3 1 0 6  
Bishop Allen 4 3 1 0 6  
Michael Power 4 3 1 0 6  
Father Redmond 4 1 3 0 2 4
St. Mary  4 0 4 0 0 5
             
Girls Rugby            
             
SCHOOL GP W L T POINTS  
Senator O'Connor 2 1 1 0 2  
St. John Henry Newman 2 1 1 0 2  
Mary  Ward 0 0 0 0 0  
             
Junior Boys Rugby            
             
SCHOOL GP W L T POINTS  
Neil McNeil 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
             
Senior Boys Rugby            
             
SCHOOL GP W L T POINTS  
Mary Ward 0 0 0 0 0  
Neil McNeil 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0  
             
Girls Soccer - West - AAA            
FINAL            
SCHOOL GP W L T POINTS FINAL
Michael Power 6 5 0 1 16 1
Father Redmond 6 5 1 0 15 2
Bishop Allen 6 4 1 1 13 3
Tanenbaum CHAT 6 3 3 0 9 4
James Cardinal McGuigan 6 1 4 1 4 5
Loretto College 6 1 4 1 4 6
Madonna 6 0 6 0 0 7
             
Girls Soccer - East - AAA            
FINAL            
SCHOOL GP W L T POINTS FINAL
Loretto Abbey 6 6 0 0 18 1
St. Joseph's 6 4 2 0 12 2
Senator O'Connor 6 4 2 0 12 3
Marshall McLuhan 6 4 2 0 12 4
Notre Dame 6 2 4 0 6 5
St. John Paul II 6 0 5 1 1 6
St. Joseph's Morrow Park 6 0 5 1 1 7
             
Girls Soccer - West - A / AA            
FINAL            
SCHOOL GP W L T POINTS FINAL
St. Oscar Romero 6 5 0 1 16 1
Father Henry Carr 6 4 2 0 12 2
St. Mary's 6 3 1 2 11 3
Dante Alighieri 6 3 2 1 10 4
UTS 6 3 3 0 9 5
Monsignor Johnson 6 1 5 0 3 6
Bishop Marrocco 6 0 6 0 0 7
             
Girls Soccer - East - A / AA            
FINAL            
SCHOOL GP W L T POINTS FINAL
St. John Henry Newman 5 5 0 0 15  
St. Patrick 6 5 1 0 15  
Pere Phillipe Lamarche 6 4 2 0 12 3
Mary Ward 5 2 2 1 7 4
Francis Libermann 6 2 4 0 6 5
Gibraltar Leadership Academy 6 1 4 1 4 6
St. Joan of Arc 6 0 6 0 0 7
             
Boys Soccer  - A            
FINAL            
SCHOOL GP W L T POINTS FINAL
Pere Phillipe Lamarche 5 5 0 0 15 1
St. Frere Andre 5 4 1 0 12 2
College Francais 5 2 2 1 7 3
Michelle O'Bonsawin 5 1 2 2 5 4
Monsignor de Charbonnel 5 0 3 2 2 5
UTS 5 0 4 1 1 6
Toronto Ouest 0 0 0 0 0 7
             
Boys Soccer - West - AA            
FINAL            
SCHOOL GP W L T POINTS FINAL
Monsignor Johnson 4 2 1 1 7  
St . Oscar Romero 4 2 1 1 7  
St. Mary Catholic Academy 4 2 1 1 7  
Bishop Marrocco 4 2 1 1 7  
Father Henry Carr 4 0 4 0 0 5
             
Boys Soccer - East - AA            
FINAL            
SCHOOL GP W L T POINTS FINAL
St. Patrick 4 3 0 1 10 1
St. John Henry Newman 4 2 1 1 7 2
Mary Ward 4 3 1 0 6 3
St. Mother Teresa 4 1 3 0 3 4
St. Joan of Arc 4 0 4 0 0 5
Francis Libermann 4 0 4 0 0 6
             
Boys Soccer - West - AAA            
FINAL            
SCHOOL GP W L T POINTS FINAL
Michael Power 5 5 0 0 15 1
Bishop Allen 5 4 1 0 12 2
Dante Alighieri 5 2 2 1 7 3
Father Redmond 5 2 3 0 6 4
Chaminade 5 1 3 1 4 5
James Cardinal McGuigan 5 0 5 0 0 6
             
Boys Soccer - East - AAA            
FINAL            
SCHOOL GP W L T POINTS FINAL
Senator O'Connor 5 4 0 1 13 1
Nel McNeil 5 3 0 2 11 2
Marshall McLuhan 5 2 2 1 7 3
Brebeuf 5 1 2 2 5 4
St. John Paul II 5 1 3 1 4 5
Tanenbaum CHAT 5 0 4 1 1 6
             
Baseball - Tier 1            
             
SCHOOL GP W L T POINTS  
Neil McNeil 2 2 0 0 4  
Bishop Allen 2 1 1 0 2  
Tanenbaum Chat 2 1 1 0 2  
Michal Power 2 0 2 0 0  
             
Baseball - Tier 2 - Western Conference          
             
SCHOOL GP W L T POINTS  
Father Redmond 2 2 0 0 4  
Chaminade 1 1 0 0 2  
Monsignor Johnson 1 0 1 0 0  
UTS 1 0 1 0 0  
St. Frere Andre 1 0 1 0 0  
             
Baseball - Tier 2 - Eastern Conference          
             
SCHOOL GP W L T POINTS  
Senator O'Connor 3 3 0 0 6  
St. Patrick 2 1 1 0 2  
St. John Henry Newman 1 0 1 0 0  
Brebeuf 1 0 1 0 0  
Cardinal Carter 1 0 1 0 0  
             
Girls Softball - Eastern Conference          
             
SCHOOL GP  W L T POINTS  
Notre Dame 5 5 0 0 10  
Senator O'Connor 5 3 2 0 6  
St. John Henry Newman 3 2 1 0 4  
St. Joseph's 5 2 3 0 4  
St. John Pauil II 5 2 3 0 4  
Mary Ward 3 1 2 0 2  
UTS 3 1 2 0 2  
St. Patrick 3 0 3 0 0  
             
Girls Softball - Western Conference          
             
SCHOOL GP W L T POINTS  
Michael Power 4 4 0 0 8  
Bishop Allen 3 2 0 1 5  
Father Redmond 3 2 0 1 5  
Loretto Abbey 3 2 1 0 4  
Madonna 3 1 2 0 2  
St. Basil's 1 0 1 0 0  
Tanenbaum CHAT 2 0 2 0 0  
James Cardinal McGuigan 5 0 5 0 0