TDCAA Alpine Skiing 2017
Effective Wednesday February 15
START LIST
LEVEL 2 BOYS
# First Name Surname School First Run Second Run Total Place
11 Jack  Perry Neil 25.27 27.57 52.84 1
3 Jack Lipton CHAT 30.05 30.2 60.25 2
9 Andrew Hevey McLuhan 30.11 30.98 61.09 3
5 Matteo Tiberia Redmond 30.1 31.19 61.29 4
7 Joseph Smith Allen 31.24 32.19 63.43 5
2 Miles Emerson Redmond 32.15 32.04 64.19 6
10 Sebastian Chrzanowski Power 31.86 32.54 64.4 7
44 Owen Fahy Neil 33.66 33.75 67.41 8
12 Alex Darling Toronto Prep 34.11 33.5 67.61 9
8 Troy Yauk Redmond 33.9 35.32 69.22 10
13 Thomas Zenkovich Redmond 35.17 35.92 71.09 11
1 Sam Matson Toronto Prep 35.03 36.27 71.3 12
6 Mitchell  Beallor CHAT 30.15 DNF DNF  
4 Reid  Kappele Toronto Prep DNS DNS DNS  
14 Noa  Sandler CHAT DNS DNS DNS  
15 Liam Barrack Toronto Prep DNS DNS DNS  
LEVEL 2 GIRLS
# First Name Surname School First Run Second Run Total Place
17 Sydney Thompson Abbey 28.22 28.41 56.63 1
23 Nika Ruzycky Allen 28.8 29.23 58.03 2
25 Carolyn Bawden UTS 28.94 29.38 58.32 3
16 Alexandra Phelps Allen 29.38 29.42 58.8 4
29 Ally Eastmure Abbey 30.01 30.25 60.26 5
27 Sydney Peters Allen 29.95 30.42 60.37 6
30 Julia Vogel Abbey 30.44 30.29 60.73 7
19 Kaelynn Laraway Redmond 30.38 31.51 61.89 8
32 Rebecca Martyn Allen 30.53 31.77 62.3 9
18 Phoebe McElligott UTS 30.75 31.66 62.41 10
21 Michal Freedman CHAT 31.17 31.94 63.11 11
20 Erin McGoey Toronto Prep 31.48 31.91 63.39 12
22 Sarah Smith Allen 31.44 32.34 63.78 13
131 Ella Menchoir Allen B 31.9 32.56 64.46 14
33 Carla Sanhni Abbey 32.5 33.43 65.93 15
34 Madeline Martyn Allen 32.3 34.03 66.33 16
35 Jasper Rayes Allen 33.5 33.79 67.29 17
28 Taylor Verner Allen 33.31 35.74 69.05 18
26 Ashley Szwez Redmond 32.22 DQ 32.22 19
31 Isobel Heintzman UTS 32.73 DQ 32.73 20
24 Jessica Popadich Abbey DNS DNS    
LEVEL 1 BOYS
# First Name Surname School First Run Second Run Total Place
38 Jacob St. Amand Power A 30.26 30.97 61.23 1
73 Galen Vaidila Allen B 30.8 31.28 62.08 2
55 Matiejus Halpin Allen A 31.34 31.16 62.5 3
49 Adam Leitch Power A 32.22 31.99 64.21 4
56 Moritz Pollich Toronto Prep 32.41 31.99 64.4 5
48 Ethan Jones Toronto Prep 32.55 32.37 64.92 6
72 Matthew Lippa Power A 32.22 32.74 64.96 7
57 Marco Buttigieg Power A 31.96 33.02 64.98 8
64 Fletcher Blakely Toronto Prep 33.33 32.41 65.74 9
87 Nathan Pyndiura Power A 33.3 33.57 66.87 10
65 Daniel Beg Power A 33.54 33.45 66.99 11
75 Patrick  Domsa UTS 34.28 34.09 68.37 12
54 Jeremy Mainella Redmond 33.92 34.68 68.6 13
85 Sasha Schouten Power A 34.26 34.8 69.06 14
53 Benny Zionz CHAT 33.79 36.09 69.88 15
77 John Borkowski Allen A 36.68 33.8 70.48 16
63 Anthony Dudnikov Allen A 34.92 35.72 70.64 17
78 Joel Sagman Toronto Prep 35.37 35.43 70.8 18
43 James Lindsay Redmond 35.24 35.79 71.03 19
79 Stephan Chuma Power A 36.52 35.49 72.01 20
50 Christian Maccarone Allen B 36.36 36.62 72.98 21
151 John  Kulpinski Allen B 36.75 36.6 73.35 22
59 Alex Mosor Power B 37.5 36.18 73.68 23
58 Adam Nunez Allen B 36.64 37.12 73.76 24
40 Connor Seetal Power B 36.86 38.06 74.92 25
60 Eric Emmenegger UTS 38.02 37.2 75.22 26
68 Stone Hu UTS 38.2 37.8 76 27
66 Alexander Androsyuk Allen B 39.36 37.05 76.41 28
51 Alex Czyrnianski Power B 37.82 39.67 77.49 29
150 Robin  Lubinski Allen B 39.34 39.64 78.98 30
70 Drew Kotcyk Allen A 40.85 39.35 80.2 31
36 Edgar Lena Allen A 39.79 40.51 80.3 32
52 Ed Wang UTS 40.86 39.76 80.62 33
69 Natan Parker CHAT 41.54 40.29 81.83 34
84 Adam Smith Toronto Prep 42.95 41.13 84.08 35
61 Ben  Elman CHAT 41.95 42.63 84.58 36
37 Taylor Kronik Toronto Prep 44.45 43.43 87.88 37
74 Luke  Nocera Power B 45.89 45 90.89 38
46 Philip Bucao Ward 46.55 44.74 91.29 39
45 Felix Maikawa McLuhan 48.65 49.3 97.95 40
83 Chris Vaidila Allen B DQ 35.13 99  
47 Matthew  Wytiuk Allen A 30.79 DNF 99  
86 Alex Van Stavern Allen A 31.63 DQ 99  
41 Thomas Skulj Allen A 32.26 DNF 99  
81 Patrick O'Brien UTS 36.05 DNF 99  
39 Constantino Oller Power B 45.16 DNF 99  
42 Marcus Rejante Allen B DNS DNS    
62 Daniel Charkow CHAT DNS DNS    
67 Daniel Wenzl Redmond DNS DNS    
71 Yash Sharma Power B DNS DNS    
76 Ryan Saunders CHAT DNS DNS    
               
LEVEL 1 GIRLS
# First Name Surname School First Run Second Run Total Place
88 Jenna Lippa Power A 32.47 33.49 65.96 1
90 Chloe Cameron Abbey A 34.65 33.68 68.33 2
100 Ella  Lukasik Power A 35.33 36.03 71.36 3
111 Larysa Duda Power A 35.5 35.94 71.44 4
96 Stephania Haase McLuhan 36.33 36.03 72.36 5
89 Ali Daschko Allen A 36.32 36.86 73.18 6
120 Victoria  Tyndall Allen B 36.4 37.19 73.59 7
147 Rachel Murgel Allen A 36.6 37.21 73.81 8
130 Kalina Stover Power A 36.78 37.5 74.28 9
118 Alyssa Razavi-Mastali UTS 37.9 37.86 75.76 10
137 Sarah Holowka Power A 38.65 37.97 76.62 11
122 Nini Chen Power A 38.24 38.51 76.75 12
116 Frances Lindsay Redmond 37.34 39.81 77.15 13
149 Campbell  Barker Abbey B 39.44 39.3 78.74 14
93 Gabriela Blaszcxyk Redmond 38.73 40.84 79.57 15
92 Maddie Hyman CHAT 38.83 40.9 79.73 16
113 Sydney Chin Abbey A 38.51 43.11 81.62 17
104 Andie Blankenstein CHAT 40.41 41.44 81.85 18
132 Kathleen Hart Abbey A 41.25 41.03 82.28 19
139 Carolyn Lee Abbey A 39.67 42.63 82.3 20
109 Luiza Lena Allen B 40.4 42.15 82.55 21
95 Sarah Rudolph-Naiberg UTS 41.75 40.9 82.65 22
115 Robyn Beallor CHAT 39.92 42.9 82.82 23
142 Katryn Ovdiy Power A 41.17 42.14 83.31 24
105 Amy Correia Redmond 40.74 42.74 83.48 25
136 Emma Pehleman Abbey B 42.04 41.49 83.53 26
144 Cassie Lazzer Abbey A 41.33 42.27 83.6 27
121 Samantha Glionna Abbey B 42.7 43.64 86.34 28
128 Jenna Mably Power B 43.16 43.61 86.77 29
112 Claire Benoit Allen A 43.22 43.88 87.1 30
110 Clarissa Jepson Abbey B 44.53 43.2 87.73 31
107 Alexandra Lu-Sullivan UTS 43.92 43.95 87.87 32
123 Ella  Bonaldi Allen A 44.52 43.58 88.1 33
101 Marie  Macdonald Allen A 43.64 44.76 88.4 34
106 Robyn Vandenberg Ward 44.18 44.8 88.98 35
138 Lauren Franzoni Allen A 42.97 46.59 89.56 36
119 Agata Piotrowski Power B 45.19 46.5 91.69 37
108 Alicia Mallan-Sharpe Power B 45.84 46.72 92.56 38
146 Samantha Nocera Power A 45.9 47.37 93.27 39
129 Sydney Cabral-Poleck Abbey B 47.49 46.48 93.97 40
99 Tess Harris Abbey B 47.61 47.53 95.14 41
148 Adele  Watson Abbey A 44.14 51.04 95.18 42
94 Anita Pogorzelska Ward 48.69 47.39 96.08 43
134 Maya Treitel CHAT 52.39 49.91 102.3 44
152 Kelly Anne Hart Abbey B 51.79 54.75 106.54 45
143 Katrina Martinovic Allen A 37.33 DQ    
97 Julia Duliban Power B 41.99 DQ    
91 Iluker Ince Nile Academy DNS DNS    
98 Anastasiya Hayevska Allen B DNS DNS    
102 Sarah  Belton Abbey A DNS DNS    
103 Zeynep Irem Kocabas Nile Academy DNS DNS    
114 Zeynep Oz Nile Academy DNS DNS    
117 Bianca Parson Ward DNS DNS    
124 Rachel Beyfuss Abbey A DNS DNS    
125 Zehra Donmez Nile Academy DNS DNS    
126 Rachel Parker CHAT DNS DNS    
127 Ulana Mysakowec Redmond DNS DNS    
133 Gukfem Akcay Nile Academy DNS DNS    
135 Yana Tcherkacheninova Power B DNS DNS    
140 Saliha Yavuz Nile Academy DNS DNS    
141 Ekaterina Polyutova Power B DNS DNS    
145 Buse Guristan Nile Academy DNS DNS    
TEAM STANDINGS
Level 2 Boys
GOLD Redmond 20
Level 2 Girls
GOLD Allen A 12
SILVER Abbey 13
BRONZE UTS 33
Level 1 Boys
GOLD Power "A" 12
SILVER Toronto Prep 20
BRONZE Allen "A" 36
4th Allen "B" 45
5th Power "B" 77
6th CHAT 85
Level 1 Girls
GOLD Power "A" 8
SILVER Abbey 38
BRONZE Allen "A" 44
4th UTS 46
5th Redmond 53
6th CHAT 57